Greater processing capacity, safer and smarter, more efficient cone crusher Feed size: 0-370mm Production capacity: 45-2000 tons/hour Applicable materials: granite, diabase, basalt, river pebbles, limestone, dolomite, Metallic ores and non-metallic ores, etc. |
型号 | 腔型 | 给料口最大尺寸 (mm) | 紧边排料口尺寸 (mm) | 处理能力 (t/h) | 标配装机功率~最大装机功率 (kW) | 重量 (t) |
CS430 | EC(超粗) | 360 | 25-54 | 125-415 | 132~160 | 12 |
C(粗) | 300 | 22-48 | 110-340 | |||
MC(中粗) | 235 | 22-48 | 95-260 | |||
CS440 | EC(超粗) | 450 | 35-54 | 265-640 | 220~280 | 19.3 |
C(粗) | 400 | 29-51 | 225-490 | |||
MC(中粗) | 300 | 25-51 | 195-445 | |||
CS680 | EC(超粗) | 560 | 41-70 | 350-1050 | 315~355 | 35.7 |
C(粗) | 500 | 38-70 | 320-930 | |||
CH430 | EC(超粗) | 185 | 13-38 | 70-220 | 132~160 | 9.2 |
C(粗) | 145 | 13-38 | 65-150 | |||
MC(中粗) | 115 | 10-32 | 55-190 | |||
F(细)Fine | 90 | 8-32 | 60-180 | |||
MF(中细) | 75 | 8-25 | 50-135 | |||
EF(超细) | 50 | 10-25 | 55-120 | |||
CH440 | EC(超粗) | 215 | 16-44 | 115-415 | 220~250 | 14.3 |
C(粗) | 175 | 13-38 | 100-405 | |||
MC(中粗 | 140 | 13-38 | 95-350 | |||
F(细) | 110 | 13-38 | 115-300 | |||
MF(中细) | 85 | 8-51 | 90-510 | |||
EF(超细) | 70 | 10-51 | 95-360 | |||
CH680 | EC(超粗) | 275 | 16-51 | 175-655 | 315~355 | 24.2 |
C(粗) | 215 | 16-44 | 170-645 | |||
MC(中粗) | 175 | 16-44 | 160-500 | |||
F(细)Fine | 135 | 16-70 | 195-1330 | |||
MF(中细) | 195 | 13-70 | 190-1865 | |||
EF(超细) | 85 | 13-70 | 195-1890 |
Remarks:
The specific gravity of the pile is 1.6t/m³. The width of the feed opening is ≥600mm for large size, and 300-600mm is for medium size.
2. The product pictures, models, data, functions, performance, specifications, etc. on this website are for reference only. Henderson Intelligent Equipment may improve the above content. For specific information, please refer to the actual product and product manual.Unless otherwise specified, the right to interpret the data involved in this website belongs to Henderson Intelligent Equipment.
Working principle of CS series single-cylinder hydraulic cone crusher
When CS series single-cylinder hydraulic cone crusher works, the motor drives the equipment transmission shaft to rotate through the pulley and V-belt, and the transmission shaft drives the eccentric sleeve to rotate through the large and small bevel gears, and the moving cone passes through the main shaft. Under the action of the eccentric sleeve, the movable cone and the fixed cone sometimes approach and sometimes move away from the rolling mortar wall. The material is continuously squeezed, impacted and broken in the crushing cavity between the rolling mortar wall and the crusher. The broken materials Discharge from the bottom.