The product is uniform, with less over-powder, low energy consumption per unit product, simple structure, light equipment weight, easy operation and maintenance Feed particle size: 0-300mm Production capacity: 10-400 tons/hour Applicable materials: coal, gypsum, shale , limestone and other brittle or medium hard materials |
型 号 | 进料口尺寸 (mm) | 最大进料粒度 (mm) | 出料粒度(mm) | 处理能力 (t/h) | 转子速度 (r.p.m) | 电机功率 (kw) | 外形尺寸 (mm) |
PC600×400 | 300×458 | 80 | ≤6 | 5-10 | 1000 | 18.5 | 1025×1100×1153 |
PC600×600A | 300×658 | 120 | ≤40 | 10-50 | 800 | 30-37 | 1025×1380×1170 |
PC800×1000 | 400×1000 | 200 | ≤40 | 30-100 | 740 | 55-75 | 1580×1700×1550 |
PC1200×1500 | 400×1500 | 250 | ≤40 | 100-180 | 740 | 132-160 | 2000×2100×2050 |
PC1800×2000 | 600×2000 | 300 | ≤40 | 300-400 | 740 | 90×2 | 2600×3000×2700 |
Remarks:
The specific gravity of the pile is 1.6t/m³. The width of the feed opening is ≥600mm for large size, and 300-600mm is for medium size.
The product pictures, models, data, functions, performance, specifications, etc. on this website are for reference only. Henderson Intelligent Equipment may improve the above content. For specific information, please refer to the actual product and product manual.Unless otherwise specified, the right to interpret the data involved in this website belongs to Henderson Intelligent Equipment.
The working principle of the PC hammer series
uses the impact of the vertical head when the rotor rotates to crush brittle or medium-hard materials