Inheriting classic design, simple structure, small size, large crushing ratio, low operating cost, adjustable discharge granularity Feed granularity: 0-40mm Production capacity: 2-50 tons/hour Applicable materials: raw coal, quartz stone, dolomite, Construction waste, cobblestones and other brittle block materials with compressive strength ≤160MPa |
型 号 | 辊体直径(mm) | 辊面宽度(mm) | 进料粒度 (mm) | 处理能力 (t/h) | 电机功率 (kw) | 重量(t) | 外形尺寸 (mm) |
2PGT400×250 | φ400 | 250 | ≤25 | 2-10 | 2×5.5 | 1.3 | 2100×910×780 |
2PGT400×400 | φ400 | 400 | ≤25 | 5-12 | 2×7.5 | 2.3 | 2250×1100×780 |
2PGT610×400 | φ610 | 400 | ≤30 | 5-20 | 2×15 | 3.9 | 3320×1300×1050 |
2PGT750×500 | φ750 | 500 | ≤30 | 10-40 | 2×18.5 | 9.5 | 3670×1450×1210 |
2PGT800×600 | φ800 | 600 | ≤40 | 12-50 | 2×22 | 10.8 | 3750×1610×1250 |
Working Principle of Spring Roller Crusher
The material falls vertically into the crushing cavity from the upper part of the crusher. When crushed by the strong pressure generated between the two rollers, most of the material has become powdery, and a small part of the granular material remains inside. A large number of cracks have developed.In the further crushing process, the grinding energy consumption can be greatly reduced and the output can be increased.